Veloxiom API Reference
Complete REST API documentation for the Veloxiom ISP Management Platform. Manage customers, billing, network, and integrations programmatically.
API Sections
🔐 Authentication
All API requests must include a valid API key. Generate keys from Settings → API Keys in the Veloxiom panel.
The API uses action-based routing via POST parameters. All requests should be POST with form-encoded data including an action parameter.
2FA (Two-Factor Authentication)
👥 Customers / Subscribers
Manage ISP subscribers — create, edit, delete, and control service status.
Customer Parameters
| Parameter | Type | Description |
|---|---|---|
| username | string | PPPoE/DHCP username (unique) |
| password | string | PPPoE password |
| fullname | string | Customer full name |
string | Email address | |
| phone | string | Phone number |
| plan | string | Service plan name |
| address | string | Installation address |
| afm | string | VAT number (ΑΦΜ) for billing |
| static_ip | string | Static IP assignment (optional) |
| mac_address | string | MAC address for DHCP binding |
📋 Service Plans
Create and manage internet service plans with speed profiles, pricing, and FUP policies.
Plan Parameters
| Parameter | Type | Description |
|---|---|---|
| name | string | Plan name (e.g. 'FTTH 100Mbps') |
| download | string | Download speed (e.g. '100M') |
| upload | string | Upload speed (e.g. '10M') |
| price | float | Monthly price (EUR) |
| burst_limit | string | MikroTik burst limit |
| burst_threshold | string | Burst threshold |
| burst_time | string | Burst time duration |
| priority | int | Queue priority (1-8) |
💰 Billing & Invoicing
Automated billing engine with invoice generation, status tracking, and batch operations.
💳 Payments
Process payments via multiple gateways — DIAS interbank, Revolut, Stripe, Viva Wallet, PayPal.
Supported Payment Gateways
| Gateway | Type | Description |
|---|---|---|
| DIAS | bank | Greek interbank payment system (RF codes) |
| Revolut | online | Online card payments via Revolut Business |
| Stripe | online | International card & subscription payments |
| Viva Wallet | online | Greek/EU card payments |
| PayPal | online | PayPal payments |
📄 e-Invoicing (AADE / myDATA)
Submit invoices electronically to AADE myDATA. Supports multiple e-invoicing providers.
Supported e-Invoicing Providers
| Provider | Status | Description |
|---|---|---|
| myDATA (AADE) | active | Direct AADE API submission |
| Elorus | active | Elorus ERP & e-invoicing platform |
| IMPACT | coming soon | IMPACT e-invoicing provider |
| Primer (Cosmos) | coming soon | Primer/Cosmos e-invoicing |
| Retail@Link | coming soon | Retail@Link e-invoicing |
| Edpsoft | coming soon | Edpsoft e-invoicing |
📡 RADIUS / PPPoE / DHCP
FreeRADIUS integration for PPPoE and DHCP authentication, CoA (Change of Authorization), and session management.
🔧 MikroTik Routers
Manage MikroTik RouterOS devices — add, configure, monitor, and execute API commands.
Router Parameters
| Parameter | Type | Description |
|---|---|---|
| ip | string | Router management IP address |
| name | string | Router display name |
| user | string | RouterOS API username |
| pass | string | RouterOS API password |
| radius_ip | string | RADIUS NAS IP (defaults to management IP) |
| radius_secret | string | RADIUS shared secret |
🌐 Network Settings
🗺️ Topology & Maps
Network topology visualization with 2D/3D maps. Supports multiple monitoring backends.
Supported Monitoring Backends
| Backend | Protocol | Description |
|---|---|---|
| LibreNMS | REST API | Open-source network monitoring |
| Observium | REST API | Network monitoring platform |
| Zabbix | JSON-RPC | Enterprise monitoring solution |
| MikroTik | RouterOS API | Direct router SNMP/API polling |
📦 Device Inventory (IPAM)
IP Address Management and network device inventory with approval workflows.
📊 SNMP Monitoring
Real-time network monitoring via SNMP. Collect bandwidth, latency, and interface metrics from routers and switches.
📞 VoIP / Telephony (MOR)
MOR/M2 telephony integration — SIP trunk management, CDR records, tariffs, balance management, and VoIP billing.
🔒 WireGuard VPN
🎫 Helpdesk / Tickets
Customer support ticket system with assignment, priorities, and status tracking.
🤖 AI Assistant
🔔 Notifications
Multi-channel notification system — Telegram, Email, Push notifications.
👤 Admin Management
🏢 Multi-Tenant
Multi-tenant architecture — each tenant is an isolated ISP instance with its own database, domain, branding, and configuration.
⚙️ System Settings
🔗 Webhooks
Receive real-time notifications when events occur in Veloxiom. Configure webhook URLs in Settings.
Available Events
| Event | Description |
|---|---|
| customer.created | New customer registered |
| customer.suspended | Customer service suspended |
| invoice.generated | Invoice created |
| invoice.paid | Invoice payment received |
| payment.failed | Payment attempt failed |
| ticket.created | New support ticket opened |
| router.offline | Router went offline |
| einvoice.submitted | e-Invoice submitted to AADE |
🏗️ ERP Integrations
Connect Veloxiom with your ERP system for synchronized billing, customer data, and financial reporting.
| ERP | Status | Integration Type |
|---|---|---|
| Elorus | active | Full sync — invoices, customers, payments |
| SoftOne | coming soon | REST API integration |
| Epsilon Net | coming soon | REST API integration |
| Entersoft | coming soon | REST API integration |
| Galaxy / Real | coming soon | REST API integration |
📨 Response Format
All API responses return JSON. Successful operations include ok: true.
⏱️ Rate Limits
| Scope | Limit | Window |
|---|---|---|
| API Key | 100 requests | per minute |
| Billing operations | 10 requests | per minute |
| Bulk operations | 5 requests | per minute |
Need Help?
For API support and custom integration assistance, contact us via the contact form.